Mit den 2020-21 Topps Now UEFA Champions League Cards begleitet Topps auch in der Saison 2020/21 die höchste europäische Spielklasse. Dieses exklusiven Print-on-Demand Produkt, bringt die Highlights jedes Champions League Spieltags auf edlen Trading Cards zu den Sammlern.
Beschreibung
Die Topps Now UEFA Champions League Cards erscheinen in unregelmäßigem Abstand, abhängig von der Ansetzung der Champions League Spieltage. Meist 1-2 Tage nach den Spielen veröffentlich Topps die Topps Now Cards zum jeweiligen Spieltag, die dann für einen Zeitraum von 7 Tagen im Online-Shop von Topps bestellt werden können. Eine feste Anzahl Cards pro Veröffentlichung gibt es nicht, dies macht Topps von den Highlights am jeweiligen Spieltag abhängig. Nach Ablauf der 7 Tage Frist können die Cards nicht mehr bestellt werden und werden nach der Produktion auch kein weiteres Mal gedruckt. Somit steht direkt nach dem Eingang aller Bestellungen fest, wie viele Exemplare es von jeder Topps Now Card gibt (der sogenannte „Print-run“).
Hierdurch entsteht die besondere Limitierung dieser Cards, die von einigen wenigen Exemplaren bis in die Tausende gehen kann und sie somit zu ganz speziellen und begehrten Sammlerstücken macht. Da die Auflage der meisten Cards im vergangenen Jahr deutlich angestiegen ist, setzt Topps mit dem Einsatz von Parallels einiger ausgewählter Cards neue Anreize, da die farbigen Parallels auf sehr weniger Exemplare begrenzt sind. Diese werden per Zufall unter allen Bestellungen der entsprechenden Trading Card verteilt, so dass man bereits mit der Bestellung von nur einem Exemplar und ein wenig Glück ein ganz besonders seltenes Sammlerstück erhalten kann.
Preise
Angeboten werden die Topps Now UEFA Champions League Cards zum Preis von 7,99 € (£7.99 in Großbritannien und $9.99 in den USA) für eine einzelne Trading Card. Wer alle Cards eines Spieltags zusammen erwirbt, bekommt hierfür einen reduzierten Paketpreis, der von der Anzahl der veröffentlichten Cards abhängt.
Alternativ bietet Topps auch Mengenrabatte für die Abnahme mehrerer Cards eines Spielers an. So bekommt man 5 Cards zum Preis von 23,99 € (£23.99 / $29.99), 10 Cards zum Preis von 39,99 € (£39.98 / $49.99) und 20 Cards zum Preis von 63,99 € (£64.99 / $79.99).
Bestellmöglichkeiten
Aktuelle TOPPS NOW Champions League Cards direkt bei Topps bestellen:
Die nachfolgenden Links führen direkt auf die Topps Now UEFA Champions League Produktseite des jeweiligen Ländershops von Topps, mit den aktuell zur Bestellung angebotenen Cards.
Checklist
Bei den in der 2022-23 Topps Now UEFA Champions League Checkliste aufgeführten Print runs, handelt es sich um die offiziellen, im Topps Now UEFA Champions League Archive veröffentlichten Zahlen.
Nr. | Front | Back | RC | Name & Team | Description | Published | Print run | Search on |
---|---|---|---|---|---|---|---|---|
001 | ![]() | ![]() | Lionel Messi FC Barcelona | First player to score in 16 consecutive seasons | 23.10.2020 | 1377 | ebay.de ebay.com ebay.co.uk | |
002 | ![]() | ![]() | ![]() | Jude Bellingham Borussia Dortmund | Youngest English player in UEFA Champions League History | 23.10.2020 | 4994 | ebay.de ebay.com ebay.co.uk |
003 | ![]() | ![]() | Ansu Fati FC Barcelona | First Player to get two goals before turning 18 | 23.10.2020 | 5003 | ebay.de ebay.com ebay.co.uk | |
004 | ![]() | ![]() | Marcus Rashford Manchester United | Late strike secures win against PSG | 23.10.2020 | 573 | ebay.de ebay.com ebay.co.uk | |
005 | ![]() | ![]() | ![]() | Pedri FC Barcelona | Scores on UEFA Champions League debut | 23.10.2020 | 7236 | ebay.de ebay.com ebay.co.uk |
006 | ![]() | ![]() | FC Shakhtar Donetsk | Victory over European Giants | 27.10.2020 | 111 | ebay.de ebay.com ebay.co.uk | |
007 | ![]() | ![]() | Vinícius Júnior Real Madrid C.F. | Goal in 15 Seconds | 27.10.2020 | 418 | ebay.de ebay.com ebay.co.uk | |
008 | ![]() | ![]() | Kingsley Coman FC Bayern München | Two goals and an assist | 27.10.2020 | 174 | ebay.de ebay.com ebay.co.uk | |
009 | ![]() | ![]() | Romelu Lukaku FC Internazionale Milano | Club record for consecutive European goals | 27.10.2020 | 195 | ebay.de ebay.com ebay.co.uk | |
010 | ![]() | ![]() | ![]() | Lassina Traoré AFC Ajax | Goal in first UEFA Champions League start | 03.11.2020 | 2968 | ebay.de ebay.com ebay.co.uk |
011 | ![]() | ![]() | Pepe FC Porto | 100 UEFA Champions League appearances | 03.11.2020 | 125 | ebay.de ebay.com ebay.co.uk | |
012 | ![]() | ![]() | Diogo Jota Liverpool | Liverpool FC’s 10,000th goal | 03.11.2020 | 499 | ebay.de ebay.com ebay.co.uk | |
013 | ![]() | ![]() | João Félix Atlético de Madrid | Brace to win the match | 03.11.2020 | 590 | ebay.de ebay.com ebay.co.uk | |
014 | ![]() | ![]() | Marcus Rashford Manchester United | Quick-fire hat-trick | 03.11.2020 | 379 | ebay.de ebay.com ebay.co.uk | |
015 | ![]() | ![]() | Moise Kean & Kylian Mbappé PSG | Two goals, two assists | 03.11.2020 | 407 | ebay.de ebay.com ebay.co.uk | |
016 | ![]() | ![]() | Diogo Jota Liverpool FC | Hat-trick Hero | 06.11.2020 | 415 | ebay.de ebay.com ebay.co.uk | |
017 | ![]() | ![]() | Alassane Plea Borussia Mönchengladbach | Hat-trick in huge win | 06.11.2020 | 131 | ebay.de ebay.com ebay.co.uk | |
018 | ![]() | ![]() | Rodrygo Real Madrid C.F. | Late Winner in five-goal thriller | 06.11.2020 | 1029 | ebay.de ebay.com ebay.co.uk | |
019 | ![]() | ![]() | Sergio Ramos Real Madrid C.F. | 100 Goals for Real Madrid C.F. | 06.11.2020 | 261 | ebay.de ebay.com ebay.co.uk | |
020 | ![]() | ![]() | Antony AFC Ajax | First UEFA Champions League goal in 47 seconds | 06.11.2020 | 1698 | ebay.de ebay.com ebay.co.uk | |
021 | ![]() | ![]() | Emil Forsberg RB Leipzig | Penalty secures comeback | 06.11.2020 | 83 | ebay.de ebay.com ebay.co.uk | |
022 | ![]() | ![]() | Erling Haaland Borussia Dortmund | Fastest to 15 UEFA Champions League goals | 30.11.2020 | 882 | ebay.de ebay.com ebay.co.uk | |
023 | ![]() | ![]() | ![]() | Ryan Gravenberch AFC Ajax | Dominant drive in season finale | 30.11.2020 | 3786 | ebay.de ebay.com ebay.co.uk |
024 | ![]() | ![]() | Chris Richards FC Bayern München | Secures 3rd place in the 2020 FIA Formula 1 Constructors‘ World Championship | 30.11.2020 | 336 | ebay.de ebay.com ebay.co.uk | |
025 | ![]() | ![]() | Atalanta B.C. | Reawakens the R25 | 30.11.2020 | 131 | ebay.de ebay.com ebay.co.uk | |
026 | ![]() | ![]() | ![]() | Caoimhin Kelleher Liverpool FC | Clean Sheet on UEFA Champions League debut | 04.12.2020 | 485 | ebay.de ebay.com ebay.co.uk |
027 | ![]() | ![]() | ![]() | Curtis Jones Liverpool FC | Match winner with first UEFA Champions League goal | 04.12.2020 | 2392 | ebay.de ebay.com ebay.co.uk |
028 | ![]() | ![]() | Dentinho / Solomon FC Shakhtar Donetsk | Shaktar Donetsk do the double over European Giants | 04.12.2020 | 134 | ebay.de ebay.com ebay.co.uk | |
029 | ![]() | ![]() | ![]() | Karim Adeyemi FC Salzburg | 18-year-old off the mark | 04.12.2020 | 3087 | ebay.de ebay.com ebay.co.uk |
030 | ![]() | ![]() | Olivier Giroud Chelsea | Fantastic Four Breaks UEFA Champions League Record | 04.12.2020 | 173 | ebay.de ebay.com ebay.co.uk | |
031 | ![]() | ![]() | Neymar Jr. PSG | Impressive brace secures away victory | 04.12.2020 | 226 | ebay.de ebay.com ebay.co.uk | |
032 | ![]() | ![]() | Weston McKennie Juventus | Weston’s Wondergoal | 15.12.2020 | 686 | ebay.de ebay.com ebay.co.uk | |
033 | ![]() | ![]() | ![]() | Youssoufa Moukoko Borussia Dortmund | Youngest player in UEFA Champions League history | 15.12.2020 | 9541 | ebay.de ebay.com ebay.co.uk |
034 | ![]() | ![]() | Angeliño RB Leipzig | Goal and assist in qualification decider | 15.12.2020 | 151 | ebay.de ebay.com ebay.co.uk | |
035 | ![]() | ![]() | ![]() | Tino Anjorin Chelsea | UEFA Champions League Debut | 15.12.2020 | 1426 | ebay.de ebay.com ebay.co.uk |
036 | ![]() | ![]() | Neymar Jr. PSG | Hat-Trick to top the group | 15.12.2020 | 339 | ebay.de ebay.com ebay.co.uk | |
037 | ![]() | ![]() | Kylian Mbappé PSG | Youngest player to score 20 UEFA Champions League goals | 15.12.2020 | 1059 | ebay.de ebay.com ebay.co.uk | |
038 | ![]() | ![]() | Karim Benzema Real Madrid C.F. | 5th player to score 50 UEFA Champions League goals | 15.12.2020 | 177 | ebay.de ebay.com ebay.co.uk | |
039 | ![]() | ![]() | VfL Borussia Mönchengladbach | Qualify from the group stage for the first time | 15.12.2020 | 171 | ebay.de ebay.com ebay.co.uk | |
040 | ![]() | ![]() | Mohamed Salah Liverpool FC | Liverpool FC’s record scorer in the UEFA Champions League | 15.12.2020 | 260 | ebay.de ebay.com ebay.co.uk | |
041 | ![]() | ![]() | Kylian Mbappé PSG | Stunning Hat-trick | 17.02.2021 | 7874 | ebay.de ebay.com ebay.co.uk | |
042 | ![]() | ![]() | Erling Haaland Borussia Dortmund | Fastest ever player to 10 goals for one club | 22.02.2021 | 1444 | ebay.de ebay.com ebay.co.uk | |
043 | ![]() | ![]() | Mahmoud Dahoud Borussia Dortmund | Incredible first UEFA Champions League goal | 22.02.2021 | 123 | ebay.de ebay.com ebay.co.uk | |
044 | ![]() | ![]() | Taremi | Marega FC Porto | Double delight in Portugal | 22.02.2021 | 109 | ebay.de ebay.com ebay.co.uk | |
045 | ![]() | ![]() | Jamal Musiala FC Bayern München | FC Bayern München’s Youngest scorer in the competition | 26.02.2021 | 9352 | ebay.de ebay.com ebay.co.uk | |
046 | ![]() | ![]() | Robert Lewandowski FC Bayern München | Third highest scorer in UEFA Champions League History | 26.02.2021 | 612 | ebay.de ebay.com ebay.co.uk | |
047 | ![]() | ![]() | Olivier Giroud Chelsea | Bicycle-Kick Winner | 26.02.2021 | 245 | ebay.de ebay.com ebay.co.uk | |
048 | ![]() | ![]() | Bernardo Silva Manchester City | Goal and Assist in away victory | 26.02.2021 | 205 | ebay.de ebay.com ebay.co.uk | |
049 | ![]() | ![]() | Ferland Mendy Real Madrid C.F. | Stunning first UEFA Champions League Goal | 26.02.2021 | 194 | ebay.de ebay.com ebay.co.uk | |
050 | ![]() | ![]() | Erling Haaland Borussia Dortmund | Record Breaker: Fastest player to score 20 goals | 12.03.2021 | 7575 | ebay.de ebay.com ebay.co.uk | |
051 | ![]() | ![]() | Sérgio Oliveira FC Porto | Extra time freekick secures a thrilling victory | 12.03.2021 | 320 | ebay.de ebay.com ebay.co.uk | |
052 | ![]() | ![]() | Pepe FC Porto | Incredible defensive performance | 12.03.2021 | 243 | ebay.de ebay.com ebay.co.uk | |
053 | ![]() | ![]() | Kylian Mbappé PSG | Youngest player to 25 goals | 12.03.2021 | 3020 | ebay.de ebay.com ebay.co.uk | |
054 | ![]() | ![]() | Kevin de Bruyne Manchester City | Thunderous finish sees City through | 19.03.2021 | 425 | ebay.de ebay.com ebay.co.uk | |
055 | ![]() | ![]() | Hakim Ziyech Chelsea | First goal at Stamford Bridge | 19.03.2021 | 190 | ebay.de ebay.com ebay.co.uk | |
056 | ![]() | ![]() | Emerson Chelsea | Scores with first touch | 19.03.2021 | 195 | ebay.de ebay.com ebay.co.uk | |
057 | ![]() | ![]() | Marco Reus Borussia Dortmund | Becomes BVB’s all-time UCL top scorer | 09.04.2021 | 412 | ebay.de ebay.com ebay.co.uk | |
058 | ![]() | ![]() | Phil Foden Manchester City | Late winner against BVB | 09.04.2021 | 2090 | ebay.de ebay.com ebay.co.uk | |
059 | ![]() | ![]() | Vinícius Júnior Real Madrid C.F. | Strikes twice against the Reds | 09.04.2021 | 1257 | ebay.de ebay.com ebay.co.uk | |
060 | ![]() | ![]() | Mason Mount Chelsea | First UEFA Champions League goal | 09.04.2021 | 2339 | ebay.de ebay.com ebay.co.uk | |
061 | ![]() | ![]() | Kylian Mbappé PSG | Strikes twice against reigning champions | 09.04.2021 | 3093 | ebay.de ebay.com ebay.co.uk | |
062 | ![]() | ![]() | Paris Saint-Germain | Excellent team performance to progress! | 15.04.2021 | 1013 | ebay.de ebay.com ebay.co.uk | |
063 | ![]() | ![]() | Mehdi Taremi FC Porto | Breathtaking overhead kick | 15.04.2021 | 429 | ebay.de ebay.com ebay.co.uk | |
064 | ![]() | ![]() | Phil Foden Manchester City | Powerful strike seals win | 15.04.2021 | 6207 | ebay.de ebay.com ebay.co.uk | |
065 | ![]() | ![]() | ![]() | Jude Bellingham Borussia Dortmund | Youngest English goalscorer in UCL history | 15.04.2021 | 41133 | ebay.de ebay.com ebay.co.uk |
066 | ![]() | ![]() | Christian Pulisic Chelsea | UEFA Champions Leage Record: Highest-Scoring American | 30.04.2021 | 4887 | ebay.de ebay.com ebay.co.uk | |
067 | ![]() | ![]() | Karim Benzema Real Madrid C.F. | Thumping Volley | 30.04.2021 | 546 | ebay.de ebay.com ebay.co.uk | |
068 | ![]() | ![]() | Mason Mount Chelsea | 100th Chelsea FC Appearance | 30.04.2021 | 1359 | ebay.de ebay.com ebay.co.uk | |
069 | ![]() | ![]() | Kevin de Bruyne Manchester City | First Manchester City FC player to score in Semi-Finals | 30.04.2021 | 1175 | ebay.de ebay.com ebay.co.uk | |
070 | ![]() | ![]() | Riyad Mahrez Manchester City | Match-Winning Free Kick | 30.04.2021 | 644 | ebay.de ebay.com ebay.co.uk | |
071 | ![]() | ![]() | Manchester City FC | Through to first UEFA Champions League final | 06.05.2021 | 1411 | ebay.de ebay.com ebay.co.uk | |
072 | ![]() | ![]() | Riyad Mahrez Manchester City | Mahrez Magic Seals Semi-final victory | 06.05.2021 | 396 | ebay.de ebay.com ebay.co.uk | |
073 | ![]() | ![]() | Ruben Dias & John Stones Manchester City | Defensive duo deliver knockout performance | 06.05.2021 | 320 | ebay.de ebay.com ebay.co.uk | |
074 | ![]() | ![]() | Mason Mount Chelsea | Magnificent Mount seals victory | 07.05.2021 | 2557 | ebay.de ebay.com ebay.co.uk | |
075 | ![]() | ![]() | Timo Werner Chelsea | First UEFA Champions League goal for Chelsea | 07.05.2021 | 817 | ebay.de ebay.com ebay.co.uk | |
076 | ![]() | ![]() | Christian Pulisic Chelsea | Impact sub assists historic victory | 07.05.2021 | 1264 | ebay.de ebay.com ebay.co.uk | |
077 | ![]() | ![]() | Chelsea FC | UEFA Champions League Winners 2021 | 02.06.2021 | 1840 | ebay.de ebay.com ebay.co.uk | |
078 | ![]() | ![]() | Kai Havertz Chelsea | Scores winning goal to claim UEFA Champions League trophy | 02.06.2021 | 3388 | ebay.de ebay.com ebay.co.uk | |
079 | ![]() | ![]() | Mason Mount Chelsea | Sets up UEFA Champions League 2021 victory | 02.06.2021 | 2299 | ebay.de ebay.com ebay.co.uk | |
080 | ![]() | ![]() | Thomas Tuchel Chelsea | Triumphant Tuchel masterminds win | 02.06.2021 | 1071 | ebay.de ebay.com ebay.co.uk | |
081 | ![]() | ![]() | Cesar Azpilicueta Chelsea | Captain Cesar lifts the trophy | 02.06.2021 | 974 | ebay.de ebay.com ebay.co.uk | |
082 | ![]() | ![]() | Edouard Mendy Chelsea | First African goalkeeper in UEFA Champions League final | 02.06.2021 | 1008 | ebay.de ebay.com ebay.co.uk | |
083 | ![]() | ![]() | N’Golo Kante Chelsea | Man Of The Match Performance | 02.06.2021 | 1756 | ebay.de ebay.com ebay.co.uk | |
084 | ![]() | ![]() | Reece James & Mason Mount Chelsea | Homegrown Heroes | 02.06.2021 | 1740 | ebay.de ebay.com ebay.co.uk | |
085 | ![]() | ![]() | Christian Pulisic Chelsea | First American to play in and win the UEFA Champions League final | 02.06.2021 | 6910 | ebay.de ebay.com ebay.co.uk | |
086 | ![]() | ![]() | Antonio Rüdiger & Andreas Christensen Chelsea | Dominant defensive performance seals win | 02.06.2021 | 923 | ebay.de ebay.com ebay.co.uk | |
087 | ![]() | ![]() | Erling Haaland Borussia Dortmund | UEFA Champions League 2021 – Top Scorer | 07.06.2021 | 5513 | ebay.de ebay.com ebay.co.uk | |
088 | ![]() | ![]() | Juan Cuadrado Juventus | UEFA Champions League 2021 – Most Assists | 07.06.2021 | 292 | ebay.de ebay.com ebay.co.uk | |
089 | ![]() | ![]() | Edouard Mendy Chelsea | UEFA Champions League 2021 – Golden Glove | 07.06.2021 | 359 | ebay.de ebay.com ebay.co.uk | |
090 | ![]() | ![]() | Toni Kroos Real Madrid C.F. | UEFA Champions League 2021 – Most Passes | 07.06.2021 | 366 | ebay.de ebay.com ebay.co.uk | |
PS01 | ![]() | ![]() | Sergio Agüero FC Barcelona | Signs for Barcelona | 07.06.2021 | 980 | ebay.de ebay.com ebay.co.uk | |
PS02 | Sergio Ramos Paris Saint-Germain | Signs for Paris Saint-Germain | 08.07.2021 | TBA | ||||
PS03 | Jadon Sancho Manchester United | Signs for Manchester United | 28.07.2021 | TBA | ||||
PS04 | Donyell Malen Borussia Dortmund | Signs for Borussia Dortmund | 03.08.2021 | TBA | ||||
PS05 | Jack Grealish Manchester City | Signs for Manchester City FC | 06.08.2021 | TBA |
Parallels
Nr. | Name & Team | Color & Limitation | Color & Limitation | Color & Limitation | Search on |
---|---|---|---|---|---|
041 | Kylian Mbappé PSG | Red – /99 | Blue – /10 | Gold – 1/1 | ebay.de ebay.com ebay.co.uk |
045 | Jamal Musiala FC Bayern München | Red – /99![]() | Blue – /10![]() | Gold – 1/1![]() | ebay.de ebay.com ebay.co.uk |
046 | Robert Lewandowski FC Bayern München | Red – /99![]() | Blue – /10![]() | Gold – 1/1![]() | ebay.de ebay.com ebay.co.uk |
050 | Erling Haaland Borussia Dortmund | Black – /99![]() | Yellow – /10![]() | Gold – 1/1![]() | ebay.de ebay.com ebay.co.uk |
064 | Phil Foden Manchester City | Black – /99![]() | Blue – /10![]() | Gold – 1/1![]() | ebay.de ebay.com ebay.co.uk |
065 | Jude Bellingham Borussia Dortmund | Black – /99![]() | Yellow – /10![]() | Gold – 1/1![]() | ebay.de ebay.com ebay.co.uk |
066 | Christian Pulisic Chelsea | Black – /99![]() | Blue – /10![]() | Gold – 1/1![]() | ebay.de ebay.com ebay.co.uk |
067 | Karim Benzema Real Madrid C.F. | White – /99![]() | Pink -/10![]() | Gold – 1/1![]() | ebay.de ebay.com ebay.co.uk |
069 | Kevin de Bruyne Manchester City | Black – /99![]() | Blue – /10![]() | Gold – 1/1![]() | ebay.de ebay.com ebay.co.uk |
070 | Riyad Mahrez Manchester City | Black – /99![]() | Blue – /10![]() | Gold – 1/1![]() | ebay.de ebay.com ebay.co.uk |
071 | Manchester City FC | Black – /99![]() | Blue – /10![]() | Gold – 1/1![]() | ebay.de ebay.com ebay.co.uk |
074 | Mason Mount Chelsea | Black – /99![]() | Blue – /10![]() | Gold – 1/1![]() | ebay.de ebay.com ebay.co.uk |
075 | Timo Werner Chelsea | Black – /99![]() | Blue – /10![]() | Gold – 1/1![]() | ebay.de ebay.com ebay.co.uk |
077 | Chelsea FC | Blue – /99![]() | Gold – /10![]() | ebay.de ebay.com ebay.co.uk | |
078 | Kai Havertz Chelsea | Blue – /99![]() | Gold – /10![]() | ebay.de ebay.com ebay.co.uk | |
079 | Mason Mount Chelsea | Blue – /99![]() | Gold – /10![]() | ebay.de ebay.com ebay.co.uk | |
080 | Thomas Tuchel Chelsea | Blue – /99![]() | Gold – /10![]() | ebay.de ebay.com ebay.co.uk | |
081 | Cesar Azpilicueta Chelsea | Blue – /99![]() | Gold – /10![]() | ebay.de ebay.com ebay.co.uk | |
082 | Edouard Mendy Chelsea | Blue – /99![]() | Gold – /10![]() | ebay.de ebay.com ebay.co.uk | |
083 | N’Golo Kante Chelsea | Blue – /99![]() | Gold – /10![]() | ebay.de ebay.com ebay.co.uk | |
084 | Reece James & Mason Mount Chelsea | Blue – /99![]() | Gold – /10![]() | ebay.de ebay.com ebay.co.uk | |
085 | Christian Pulisic Chelsea | Blue – /99![]() | Gold – /10![]() | ebay.de ebay.com ebay.co.uk | |
086 | Antonio Rüdiger & Andreas Christensen Chelsea | Blue – /99![]() | Gold – /10![]() | ebay.de ebay.com ebay.co.uk | |
PS04 | Donyell Malen Borussia Dortmund | Black – /99 | Yellow – /10 | Gold 1/1 | |
PS05 | Jack Grealish Manchester City | Black – /99 | Blue – /10 | Gold 1/1 |
Autographs
032 | Weston McKennie Juventus | Autograph – /49![]() | Purple Autograph – /25![]() | Red Autograph – /10![]() |
Black Autograph – /5![]() | Gold Autograph – 1/1![]() | ebay.de ebay.com ebay.co.uk |