Topps geht mit seiner neuen Formel 1 Lizenz in die zweite Saison und zeigt auch im Jahr 2021 nach jedem Rennwochenende auf den 2021 TOPPS Now Formula 1 Cards ausgewählte Highlights von der Rennstrecke.
Beschreibung
Mit dem Erwerb der Lizenzrechte für Sticker und Trading Cards ist TOPPS im letzten Jahr zweifelsfrei ein absoluter Coup gelungen. Die Topps Now Cards, ein Print-on-Demand Produkt, mit dem Topps kurzfristig auf gerade geschehene Ereignisse reagiert, sind im Portfolio der zur Formel 1 erscheinenden Produkte dabei ein wichtiger Baustein.
Zum achten Rennen der Saison 2020, dem Großen Preis von Italien in Monza, erstmals erschienen, erfreuten sich die Topps Now Cards direkt großer Beliebtheit. So bestand kein Zweifel daran, dass diese uns auch durch die Saison 2021 begleiten. Den Auftakt machen 3 Cards zum ersten Saisonrennen, dem Großen Preis von Bahrain, weitere Cards folgen dann anlassbezogen nach jedem Rennwochenende. Ein feste Anzahl erscheinender Cards gibt es nicht, dies entscheidet Topps anhand der Highlights vom jeweiligen Rennen oder bestimmter erreichter Meilensteine von Fahrern oder Teams.
Veröffentlicht werden die Cards ein paar Tage nach dem jeweiligen Rennwochenende und sind dann für einen Zeitraum von 7 Tagen im Online-Shop von Topps bestellbar. Nach Ablauf dieser Frist können die Cards nicht mehr bestellt werden und werden nach der Produktion auch kein weiteres Mal gedruckt. Somit steht direkt nach dem Eingang aller Bestellungen fest, wie viele Exemplare es von jeder Topps Now Card gibt (der sogenannte „Print-run“). Diese Limitierung macht die Cards zu ganz besonderen Sammlerstücken.
Zusätzlich erweitert Topps einzelne Cards noch durch sogenannte Parallels, die das gleiche Motiv, allerdings in einer anderen Farbvariante zeigen. Diese werden unabhängig von der Auflage der jeweiligen Standardvariante nur in sehr geringen Stückzahlen gedruckt und per Prägung auf der Card durchnummeriert. Topps mischt diese streng limitierten Cards unter alle Bestellungen, so dass man bereits mit der Bestellung von nur einem Exemplar und ein wenig Glück ein ganz besonders seltenes und wertvolles Sammlerstück erhalten kann.
Preise
Für die 2021 Topps Now Formula 1 Cards veranschlagt Topps die für die Topps Now Reihe gewohnten Preise von 7,99 € (£7.99 in Großbritannien und $9.99 in den USA) für eine einzelne Trading Card. Für die Abnahme mehrerer Cards eines Fahrers bietet Topps Mengenrabatte an. So bekommt man 5 Exemplare der gleichen Card zum Preis von 23,99 € (£23.99 / $29.99), 10 Exemplare zum Preis von 39,99 € (£39.98 / $49.99) und 20 Cards zum Preis von 63,99 € (£64.99 / $79.99).
Bestellmöglichkeiten
Aktuelle TOPPS NOW F1 Cards direkt bei Topps bestellen:
Die nachfolgenden Links führen direkt auf die Topps Now Formula 1 Produktseite des jeweiligen Ländershops von Topps, mit den aktuell zur Bestellung angebotenen Cards.
Checklist
Bei den in den 2021 Topps NOW Formula 1 Racing Cards Checklisten aufgeführten Print runs, handelt es sich um die offiziellen, im Topps Now Formula 1 Archive veröffentlichten Zahlen.
Nr | Front | Back | RC | Name / Team | Description | Published | Print run | Find on |
---|---|---|---|---|---|---|---|---|
001 | ![]() | ![]() | Lewis Hamilton Mercedes | New Record: Most laps led in the history of Formula 1 | 31.03.2021 | 16117 | ||
002 | ![]() | ![]() | ![]() | Mick Schumacher Haas F1 Team | Debut race in F1 | 31.03.2021 | 19730 | |
003 | ![]() | ![]() | ![]() | Yuki Tsunoda AlphaTauri | Picks up points in debut Formula 1 race | 31.03.2021 | 17586 | |
004 | ![]() | ![]() | Max Verstappen Red Bull Racing | First win of the season | 21.04.2021 | 7899 | ||
005 | ![]() | ![]() | Lando Norris McLaren | Equals career best drive with podium finish | 21.04.2021 | 7755 | ||
006 | ![]() | ![]() | Lewis Hamilton, Max Verstappen & Valtteri Bottas Mercedes & Red Bull Racing | New Record: Most Recurring Podium Trio | 07.05.2021 | 5400 | ||
007 | ![]() | ![]() | Sergio Perez Red Bull Racing | Secures his best finish for Red Bull Racing Honda | 07.05.2021 | 3735 | ||
008 | ![]() | ![]() | Lewis Hamilton Mercedes | New Record: First Driver To Record 100 Pole Positions in Formula 1 | 12.05.2021 | 15247 | ||
009 | ![]() | ![]() | Max Verstappen Red Bull Racing | 100 Starts For Red Bull Racing Honda | 12.05.2021 | 6930 | ||
010 | ![]() | ![]() | Max Verstappen Red Bull Racing | Wins in Monte Carlo for first Championship lead | 26.05.2021 | 8598 | ||
011 | ![]() | ![]() | Lando Norris McLaren | Podium finish in Gulf livery | 26.05.2021 | 4914 | ||
012 | ![]() | ![]() | Carlos Sainz Ferrari | First podium for Scuderia Ferrari | 26.05.2021 | 4031 | ||
013 | ![]() | ![]() | Aston Martin Cognizant Formula One Team | Double point finish in Monte Carlo | 26.05.2021 | 2935 | ||
014 | ![]() | ![]() | Williams Racing | 750th Grand Prix for iconic team | 26.05.2021 | 3130 | ||
015 | ![]() | ![]() | Sergio Perez Red Bull Racing | Wins thrilling and dramatic race in Baku | 09.06.2021 | 4498 | ||
016 | ![]() | ![]() | Sebastian Vettel Aston Martin | First Podium For Aston Martin Cognizant F1 Team | 09.06.2021 | 4313 | ||
017 | ![]() | ![]() | Pierre Gasly AlphaTauri | Seals first podium of 2021 | 09.06.2021 | 2906 | ||
018 | ![]() | ![]() | ![]() | Yuki Tsunoda AlphaTauri | Highest finish in debut F1 season | 09.06.2021 | 3364 | |
019 | ![]() | ![]() | Jüri Vips Hitech GP | Double-Winner in F2’s 100th race | 09.06.2021 | 3176 | ||
020 | ![]() | ![]() | Max Verstappen Red Bull Racing | Late overtake seals thrilling victory | 24.06.2021 | 3691 | ||
021 | ![]() | ![]() | Red Bull Racing Honda | Three wins in a row | 24.06.2021 | 2565 | ||
022 | ![]() | ![]() | George Russell Williams Racing | Highest finish of the season so far | 24.06.2021 | 2531 | ||
023 | ![]() | ![]() | Max Verstappen Red Bull Racing | Biggest margin of victory since 2016 | 02.07.2021 | 3992 | ||
024 | ![]() | ![]() | Lewis Hamilton Mercedes | Formula One record – Most second place finishes in F1 history | 02.07.2021 | 3771 | ||
025 | ![]() | ![]() | Valtteri Bottas Mercedes | Into Top 10 of podium finishers | 02.07.2021 | 2395 | ||
026 | ![]() | ![]() | Charles Leclerc Ferrari | Thrilling comeback from back of field | 02.07.2021 | 3088 | ||
027 | ![]() | ![]() | Max Verstappen Red Bull Racing | First career grand-slam | 12.07.2021 | 5025 | ||
028 | ![]() | ![]() | George Russell Williams Racing | Secures Williams Racing’s first Q3 run since 2018 | 12.07.2021 | 2207 | ||
029 | ![]() | ![]() | Sergio Perez Red Bull Racing | 200 Formula1 starts | 12.07.2021 | 2133 | ||
030 | ![]() | ![]() | Lando Norris McLaren | Qualifies on the front row and finishes P3 | 12.07.2021 | 3795 | ||
031 | ![]() | ![]() | Fernando Alonso Alpine | Wins late battle to finish in the points | 12.07.2021 | 2107 | ||
032 | ![]() | ![]() | Lewis Hamilton Mercedes | Ties for most victories in a single F1 event | 22.07.2021 | 5616 | ||
033 | ![]() | ![]() | Max Verstappen Red Bull Racing | Victory in first-ever Sprint Qualifying | 22.07.2021 | 4512 | ||
034 | ![]() | ![]() | Charles Leclerc Ferrari | First podium of 2021 | 22.07.2021 | 2285 | ||
035 | ![]() | ![]() | Antonio Giovinazzi Alfa Romeo | Career Milestone: 50 starts in F1 | 22.07.2021 | 2250 | ||
036 | ![]() | ![]() | Formula 1 | New car for 2022 | 22.07.2021 | 2406 | ||
037 | ![]() | ![]() | Esteban Ocon Alpine | Career Milestone: First win in F1 | 02.08.2021 | 3678 | ||
038 | ![]() | ![]() | Fernando Alonso Alpine | Defensive masterclass | 02.08.2021 | 2549 | ||
039 | ![]() | ![]() | George Russell Williams Racing | First points for Williams Racing | 02.08.2021 | 2923 | ||
040 | ![]() | ![]() | Nicholas Latifi Williams Racing | Career Milestone: First points in F1 | 02.08.2021 | 2249 | ||
041 | ![]() | ![]() | Heavy Rain | The weather wins at Spa | 03.09.2021 | 2227 | ||
042 | ![]() | ![]() | George Russell Williams Racing | First podium after scintillating qualifying lap | 03.09.2021 | 4396 | ||
043 | ![]() | ![]() | ![]() | Mick Schumacher Haas F1 Team | Races in Spa 30 years after his father’s debut | 03.09.2021 | 3697 | |
044 | ![]() | ![]() | Lando Norris McLaren | 50th Formula 1 Race | 03.09.2021 | 2180 | ||
045 | ![]() | ![]() | Daniel Ricciardo McLaren | 200th Formula 1 Race | 03.09.2021 | 2127 | ||
046 | ![]() | ![]() | Sebastien Vettel Aston Martin | Shows huge class to check on Lando | 03.09.2021 | 2024 | ||
047 | ![]() | ![]() | Max Verstappen Red Bull Racing | Stunning victory at home grand prix | 09.09.2021 | 3900 | ||
048 | ![]() | ![]() | Lewis Hamilton Mercedes | Podium at record 33rd circuit | 09.09.2021 | 2742 | ||
049 | ![]() | ![]() | Sergio Perez Red Bull Racing | Incredible drive from the back of the grid | 09.09.2021 | 1838 | ||
050 | ![]() | ![]() | Robert Kubica Alfa Romeo | Returns to Formula 1 | 09.09.2021 | 1872 | ||
051 | ![]() | ![]() | Daniel Ricciardo McLaren | Wins first Grand Prix with McLaren | 16.09.2021 | 2655 | ||
052 | ![]() | ![]() | McLaren F1 Team | One-two finish ends 170-race win drought | 16.09.2021 | 4504 | ||
053 | ![]() | ![]() | Valtteri Bottas Mercedes | Wins second-ever Sprint Race | 16.09.2021 | 1583 | ||
054 | ![]() | ![]() | Lance Stroll Aston Martin | Highest finish in 2021 so far | 16.09.2021 | 1513 | ||
055 | ![]() | ![]() | Lewis Hamilton Mercedes | F1 Record: First Driver To Win 100 Races | 02.10.2021 | 20945 | ||
056 | ![]() | ![]() | Lewis Hamilton Mercedes | F1 Record: First Driver to Score 4000 Points | 02.10.2021 | 9631 | ||
057 | ![]() | ![]() | Lewis Hamilton Mercedes | Stunning victory in Sochi | 02.10.2021 | 4553 | ||
058 | ![]() | ![]() | Lando Norris McLaren | Maiden pole in F1 | 02.10.2021 | 4576 | ||
059 | ![]() | ![]() | Carlos Sainz Ferrari | First front row start in F1 | 02.10.2021 | 2713 | ||
060 | ![]() | ![]() | Dennis Hauger PREMA | FIA Formula 3 Champion | 02.10.2021 | 4770 | ||
061 | ![]() | ![]() | Valtteri Bottas Mercedes | Takes first win of 2021 with flawless performance | 14.10.2021 | 1691 | ||
062 | ![]() | ![]() | Red Bull Racing Honda | Double podium in Honda tribute | 14.10.2021 | 2188 | ||
063 | ![]() | ![]() | Carlos Sainz Ferrari | Named ‚Driver of the Day‘ after 11-place comeback | 14.10.2021 | 1700 | ||
064 | ![]() | ![]() | Max Verstappen Red Bull Racing | Victory after gripping duel with Hamilton | 29.10.2021 | 2234 | ||
065 | ![]() | ![]() | Red Bull Racing Honda | 200th F1 Podium | 29.10.2021 | 1876 | ||
066 | ![]() | ![]() | Carlos Sainz Ferrari | Tenth consecutive points finish | 29.10.2021 | 1512 | ||
067 | ![]() | ![]() | Sebastien Vettel Aston Martin | Points finish after excellent drive | 29.10.2021 | 1507 | ||
068 | ![]() | ![]() | Sergio Perez Red Bull Racing | First Mexican to take podium on home soil | 12.11.2021 | 3130 | ||
069 | ![]() | ![]() | Max Verstappen Red Bull Racing | Seizes lead in first lap drama | 12.11.2021 | 1869 | ||
070 | ![]() | ![]() | Alfa Romeo Racing ORLEN | Best team finish of the season so far | 12.11.2021 | 1500 | ||
071 | ![]() | ![]() | Valtteri Bottas Mercedes | Receives Fangio Award for qualifying masterclass | 12.11.2021 | 1818 | ||
072 | ![]() | ![]() | Lewis Hamilton Mercedes | Outstanding fightback to seal victory | 18.11.2021 | 5231 | ||
073 | ![]() | ![]() | Valtteri Bottas Mercedes | Back-To-Back Sprint victories | 18.11.2021 | 2139 | ||
074 | ![]() | ![]() | Lewis Hamilton Mercedes | Lights to flag victory in the inaugural Formula 1 Qatar Grand Prix | 26.11.2021 | 4755 | ||
075 | ![]() | ![]() | Fernando Alonso Alpine | First Podium since Hungary 2014 | 26.11.2021 | 3101 | ||
076 | ![]() | ![]() | McLaren F1 Team | Compete in their 900th Grand Prix | 26.11.2021 | 1878 | ||
077 | ![]() | ![]() | Lance Stroll Aston Martin | Highest finish of 2021 so far | 26.11.2021 | 1764 | ||
078 | ![]() | ![]() | Hamilton / Verstappen Mercedes & Red Bull Racing | 369.5 points each – One race to go… | 11.12.2021 | 51224 | ||
079 | ![]() | ![]() | Valtteri Bottas Mercedes | Podium on 100th start for Mercedes | 11.12.2021 | 2089 | ||
080 | ![]() | ![]() | Max Verstappen Red Bull Racing | 2021 FIA Formula 1 Driver’s World Champion | 17.12.2021 | 29562 | ||
081 | ![]() | ![]() | Max Verstappen Red Bull Racing | The final lap overtake | 17.12.2021 | 7642 | ||
082 | ![]() | ![]() | Max Verstappen Red Bull Racing | Crosses the finish line | 17.12.2021 | 4905 | ||
083 | ![]() | ![]() | Max Verstappen Red Bull Racing | Celebrating with the Team | 17.12.2021 | 5978 | ||
084 | ![]() | ![]() | Max Verstappen Red Bull Racing | Where it all began | 17.12.2021 | 8083 | ||
085 | ![]() | ![]() | Red Bull Racing Honda | Red Bull Racing Honda secure the 2021 FIA Formula 1 Driver’s World Championship | 17.12.2021 | 4889 | ||
086 | ![]() | ![]() | Mercedes-AMG Petronas Formula One Team | Wins the 2021 FIA Formula 1 Constructor’s World Championship | 17.12.2021 | 3273 | ||
087 | ![]() | ![]() | Kimi Räikkönen Alfa Romeo | Farewell to the ‚Iceman‘ | 17.12.2021 | 4819 | ||
088 | ![]() | ![]() | ![]() | Yuki Tsunoda Alpha Tauri | Highest finish of Rookie season | 17.12.2021 | 3710 | |
089 | ![]() | ![]() | ![]() | Oscar Piastri Prema Racing | FIA Formula 2 Champion | 17.12.2021 | 6929 |
Parallels
Nr. | Name / Team | Color & Limitation | Find on | ||
---|---|---|---|---|---|
001 | Lewis Hamilton Mercedes | Blue – /99![]() | Black – /10![]() | Gold – 1/1![]() | |
008 | Lewis Hamilton Mercedes | Teal – /99![]() | Black – /10![]() | Gold – 1/1![]() | |
009 | Max Verstappen Red Bull Racing | Blue – /99![]() | Red – /10![]() | Gold – 1/1![]() | |
010 | Max Verstappen Red Bull Racing | Blue – /99![]() | Red – /10![]() | Gold – 1/1![]() | |
015 | Sergio Perez Red Bull Racing | Blue – /99![]() | Red – /10![]() | Gold – 1/1![]() | |
016 | Sebastian Vettel Aston Martin | Lime – /99![]() | Forest Green – /10![]() | Gold – 1/1![]() | |
027 | Max Verstappen Red Bull Racing | Blue – /99![]() | Red – /10![]() | Gold – 1/1![]() | |
030 | Lando Norris McLaren | Blue – /99![]() | Orange – /10![]() | Gold – 1/1![]() | |
032 | Lewis Hamilton Mercedes | Black – /99![]() | Teal – /10![]() | Gold – 1/1![]() | |
033 | Max Verstappen Red Bull Racing | Blue – /99![]() | Red – /10![]() | Gold – 1/1![]() | |
037 | Esteban Ocon Alpine | Dark Blue – /99![]() | Light Blue – /10![]() | Gold – 1/1![]() | |
052 | McLaren F1 Team | Orange – /99![]() | Blue – /10![]() | Gold – 1/1![]() | |
055 | Lewis Hamilton Mercedes | Teal – /99![]() | Black – /10![]() | Gold – 1/1![]() | |
055 | Lewis Hamilton Mercedes Image Variation | Foil – /100![]() | |||
056 | Lewis Hamilton Mercedes | Teal – /99![]() | Black – /10![]() | Gold – 1/1![]() | |
057 | Lewis Hamilton Mercedes | Teal – /99![]() | Black – /10![]() | Gold – 1/1![]() | |
058 | Lando Norris McLaren | Orange – /99![]() | Blue – /10![]() | Gold – 1/1![]() | |
059 | Carlos Sainz Scuderia Ferrari | Black – /99![]() | Red – /10![]() | Gold – 1/1![]() | |
060 | Dennis Hauger PREMA | Red – /99![]() | Grey – /10![]() | Gold – 1/1![]() | |
068 | Sergio Perez Red Bull Racing | Blue – /99![]() | Red – /10![]() | Gold – 1/1![]() | |
071 | Valtteri Bottas Mercedes | Teal – /99![]() | Black – /10![]() | Gold – 1/1![]() | |
072 | Lewis Hamilton Mercedes | Teal – /99![]() | Black – /10![]() | Gold – 1/1![]() | |
073 | Valtteri Bottas Mercedes | Teal – /99![]() | Black – /10![]() | Gold – 1/1![]() | |
074 | Lewis Hamilton Mercedes | Teal – /99![]() | Black – /10![]() | Gold – 1/1![]() | |
075 | Fernando Alonso Alpine | Navy Blue – /99![]() | Light Blue – /10![]() | Gold – 1/1![]() | |
078 | Hamilton / Verstappen Mercedes / Red Bull Racing | Teal / Red – /99![]() | Black – /10![]() | Gold – 1/1![]() | |
080 | Max Verstappen Red Bull Racing | Blue – /99![]() | Red – /10![]() | Gold – 1/1![]() | |
080 | Max Verstappen Red Bull Racing | Foil – /33![]() | |||
081 | Max Verstappen Red Bull Racing | Blue – /99![]() | Red – /10![]() | Gold – 1/1![]() | |
082 | Max Verstappen Red Bull Racing | Blue – /99![]() | Red – /10![]() | Gold – 1/1![]() | |
083 | Max Verstappen Red Bull Racing | Blue – /99![]() | Red – /10![]() | Gold – 1/1![]() | |
084 | Max Verstappen Red Bull Racing | Blue – /99![]() | Red – /10![]() | Gold – 1/1![]() | |
085 | Red Bull Racing Honda | Blue – /99![]() | Red – /10![]() | Gold – 1/1![]() | |
087 | Kimi Räikkönen Alfa Romeo | Black – /99![]() | Red – /10![]() | Gold – 1/1![]() |