Die Topps Now Cards zur Formel 1 gehen mit den 2022 TOPPS Now Formula 1 Racing Cards in die dritte Saison und bringen aktuelle Geschehnisse aus dem Rennzirkus, zeitnah auf Print-On-Demand Trading Cards, zu den Formel 1 Fans.
Beschreibung
Topps geht mit seinen erfolgreichen Topps Now Cards zur Königsklasse des Motorsports ins dritte Jahr und bringt in 2022 auch erstmals Pre-Season Cards zu den Sammlern. So können sich die Fans der Formel 1 bereit vor Saisonstart Trading Cards mit den neuen Boliden der kommenden 2022er Saison sichern, deren Bilder von den Testfahrten der Teams stammen.
Weitere Cards in dieser Serie folgen nach der Pre-Season stets anlassbezogen, meist kurz nach den Rennwochenenden. Ein feste Anzahl erscheinender Cards gibt es nicht, dies entscheidet Topps anhand der Highlights vom jeweiligen Rennen oder bestimmter erreichter Meilensteine von Fahrern oder Teams.
Sobald Topps neue Cards veröffentlicht, sind diese für einen Zeitraum von 7 Tagen im Online-Shop von Topps bestellbar. Nach Ablauf dieser Frist können die Cards nicht mehr bestellt werden und werden nach der Produktion auch kein weiteres Mal gedruckt. Somit steht direkt nach dem Eingang aller Bestellungen fest, wie viele Exemplare es von jeder Topps Now Card gibt (der sogenannte „Print-run“). Diese Limitierung macht die Cards zu ganz besonderen Sammlerstücken.
Zusätzlich erweitert Topps einzelne Cards noch durch sogenannte Parallels, die das gleiche Motiv, allerdings in einer anderen Farbvariante zeigen. Diese werden, unabhängig von der Auflage der jeweiligen Standardvariante, nur in sehr geringen Stückzahlen gedruckt und per Prägung auf der Card durchnummeriert. Topps mischt diese streng limitierten Cards unter alle Bestellungen, so dass man bereits mit der Bestellung von nur einem Exemplar und ein wenig Glück ein ganz besonders seltenes und wertvolles Sammlerstück erhalten kann.
Preise
Für die 2022 Topps Now Formula 1 Cards veranschlagt Topps die für die Topps Now Reihe gewohnten Preise von 7,99 € (£7.99 in Großbritannien und $9.99 in den USA) für eine einzelne Trading Card. Für die Abnahme mehrerer Cards eines Fahrers bietet Topps Mengenrabatte an. So bekommt man 5 Exemplare der gleichen Card zum Preis von 27,99 € (£28.03 / $29.99), 10 Exemplare zum Preis von 44,99 € (£64.20 / $49.99) und 20 Cards zum Preis von 74,99 € (£75.00 / $79.99).
Bestellmöglichkeiten
Aktuelle Topps NOW F1 Cards direkt bei Topps bestellen:
Die nachfolgenden Links führen direkt auf die Topps Now Formula 1 Produktseite des jeweiligen Ländershops von Topps, mit den aktuell zur Bestellung angebotenen Cards.
Checklist
Bei den in der nachfolgenden Checkliste aufgeführten Print runs handelt es sich um die offiziellen, im Topps Now Formula 1 Archive veröffentlichten Zahlen. Bis August veröffentlichte Topps auf den einzelnen Ländershop Webseiten die Bestellzahlen der jeweiligen Cards, die in der Summe allerdings zum Teil massiv von den später veröffentlichten Print runs abwichen. Somit sind die im Topps Now Archive publizierten Print runs mit entsprechender Vorsicht zu genießen, mangels unabhängiger Stelle, die diese überprüfen könnte, aktuell jedoch alternativlos.
Season 2022
Nr | Front | RC | Name/Team | Description | Parallels | Published | PR | Find on |
---|---|---|---|---|---|---|---|---|
001 | ![]() | Charles Leclerc Ferrari | Scuderia Wins the opening race of the 2022 season | /99 /10 1/1 | 25.03.2022 | 5391 | ||
002 | ![]() | Scuderia Ferrari | First 1-2 finish since 2019 | – | 25.03.2022 | 1758 | ||
003 | ![]() | Kevin Magnussen Haas | Stunning top-5 finish on return to F1 | – | 25.03.2022 | 1275 | ||
004 | ![]() | ![]() | Zhou Guanyu Alfa Romeo | Rookie scores point on debut | /99 /10 1/1 | 25.03.2022 | 3412 | |
005 | ![]() | Sergio Perez Red Bull | First career pole position | /99 /10 1/1 | 01.04.2022 | 3346 | ||
006 | ![]() | Max Verstappen Red Bull | Takes win after wheel-to-wheel battle | – | 01.04.2022 | 1962 | ||
007 | ![]() | Lewis Hamilton Mercedes | Formula 1 Record: Most starts for one team | /180 | 01.04.2022 | 7862 | ||
008 | ![]() | GB Drivers Mercedes / McLaren | British Drivers reach 10,000 F1 points | /99 | 01.04.2022 | 6941 | ||
009 | ![]() | Charles Leclerc Ferrari | Flawless display from pole position | /99 /10 1/1 | 22.04.2022 | 3852 | ||
010 | ![]() | George Russell Mercedes | First podium for Mercedes AMG-Petronas F1 Team | /99 /10 1/1 | 22.04.2022 | 3406 | ||
011 | ![]() | Daniel Ricciardo McLaren | First points of the season on home soil | – | 22.04.2022 | 1123 | ||
012 | ![]() | Alex Albon Williams | Unorthodox strategy rewarded with first points of 2022 | – | 22.04.2022 | 1000 | ||
013 | ![]() | Max Verstappen Red Bull | Double Victory in Sprint and Grand Prix | /99 /10 1/1 | 29.04.2022 | 5409 | ||
014 | ![]() | Oracle Red Bull Racing | First one-two finish since 2016 | – | 29.04.2022 | 3172 | ||
015 | ![]() | Lando Norris McLaren | First podium of the season | /99 /10 1/1 | 29.04.2022 | 4847 | ||
016 | ![]() | Valtteri Bottas Alfa Romeo | Team’s best result since 2019 | – | 29.04.2022 | 1554 | ||
017 | ![]() | Max Verstappen Red Bull | Impressive victory in Miami | /99 /10 1/1 | 13.05.2022 | 6522 | ||
018 | ![]() | Scuderia Ferrari | First front row lock-out since 2019 | – | 13.05.2022 | 1832 | ||
019 | ![]() | Formula 1 Miami Grand Prix 2022 | First ever F1 race in Miami | – | 13.05.2022 | 1739 | ||
020 | ![]() | Max Verstappen Red Bull | Victory in Spain to take championship lead | – | 26.05.2022 | 1961 | ||
021 | ![]() | Oracle Red Bull Racing | Second 1-2 finish of the season | – | 26.05.2022 | 934 | ||
022 | ![]() | Fernando Alonso Alpine | Incredible drive for points finish | – | 26.05.2022 | 886 | ||
023 | ![]() | Felipe Drugovich MP Motorsport | First driver in modern era to win all F2 races on the same weekend | – | 26.05.2022 | 1193 | ||
024 | ![]() | Sergio Perez Red Bull | Spectacular win in chaotic wet-dry race | /99 /10 1/1 | 31.05.2022 | TBA ~4861 | ||
025 | ![]() | Fernando Alonso Alpine | F1 Record: Most laps at iconic Grand Prix in Monte Carlo | /99 /10 1/1 | 31.05.2022 | TBA ~2363 | ||
026 | ![]() | Max Verstappen Red Bull | Record podium after dominant win | – | 17.06.2022 | 1624 | ||
027 | ![]() | George Russell Mercedes | Podium continues points streak | – | 17.06.2022 | 1532 | ||
028 | ![]() | Carlos Sainz Ferrari | Fastest on the track in exciting race | – | 24.06.2022 | 1045 | ||
029 | ![]() | Lewis Hamilton Mercedes | The seven-time champ returns to the podium | – | 24.06.2022 | TBA ~2165 | ||
030 | ![]() | Zhou Guanyu Alfa Romeo | Rookie scores highest finish of the season so far | – | 24.06.2022 | TBA ~2253 | ||
031 | ![]() | Fernando Alonso Alpine | First front-row start in a decade | – | 24.06.2022 | TBA ~1037 | ||
032 | ![]() | Carlos Sainz Ferrari | Perfect weekend finishes with first F1 victory | /99 /10 1/1 | 08.07.2022 | TBA ~2867 | ||
033 | ![]() | Lewis Hamilton Mercedes | Fantastic drive results in home podium | – | 08.07.2022 | TBA ~1364 | ||
034 | ![]() | Fernando Alonso Alpine | F1 Record: Third driver to reach 2000 points | – | 08.07.2022 | TBA ~1211 | ||
035 | ![]() | Mick Schumacher Haas | Claims first-ever points with incredible drive | /99 /10 1/1 | 08.07.2022 | TBA ~3700 | ||
036 | ![]() | Logan Sargeant Carlin | First-ever American driver to win in F2 | /99 /10 1/1 | 08.07.2022 | TBA ~2978 | ||
037 | ![]() | Carlos Sainz Ferrari | First pole position in F1 | /150 | 08.07.2022 | TBA ~2209 | ||
038 | ![]() | Charles Leclerc Ferrari | Heroic drive clinches victory | /99 /10 1/1 | 15.07.2022 | TBA ~2637 | ||
039 | ![]() | Max Verstappen Red Bull | Sprint winner in Austria | – | 15.07.2022 | 1369 | ||
040 | ![]() | Mick Schumacher Haas | Breaks into top six for best career F1 result | – | 15.07.2022 | 1415 | ||
041 | ![]() | Max Verstappen Red Bull | Record breaking Verstappen claims victory | – | 28.07.2022 | 1546 | ||
042 | ![]() | Lewis Hamilton Mercedes | Excellent drive in 300th race | /99 /10 1/1 | 28.07.2022 | 2810 | ||
043 | ![]() | George Russell Mercedes | Smart pass earns fifth podium | – | 28.07.2022 | 1116 | ||
044 | ![]() | Oracle Red Bull Racing | Break the 6000 point barrier | – | 28.07.2022 | 1156 | ||
045 | ![]() | Mercedes-AMG Petronas Formula One Team | Magnificnet Mercedes achieve double podium | – | 28.07.2022 | 1391 | ||
046 | ![]() | Fernando Alonso Alpine | F1 Record: Most laps completed in F1 history | /99 /10 1/1 | 28.07.2022 | 1673 | ||
047 | ![]() | Max Verstappen Red Bull | Incredible victory from P10 | – | 04.08.2022 | 1450 | ||
048 | ![]() | George Russell Mercedes | First pole and another podium | /99 /10 1/1 | 04.08.2022 | 2657 | ||
049 | ![]() | Sebastian Vettel Aston Martin | Departing legend in the points | – | 04.08.2022 | 1149 | ||
050 | ![]() | Max Verstappen Red Bull | Historic victory from P14 | /99 /10 1/1 | 03.09.2022 | 2254 | ||
051 | ![]() | Pierre Gasly AlphaTauri | 100th Formula 1 Grand Prix | /99 /10 1/1 | 03.09.2022 | 1334 | ||
052 | ![]() | Alex Albon Williams | Best qualifying result of the year and points | – | 03.09.2022 | 870 | ||
053 | ![]() | Max Verstappen Red Bull | Astonishing victory in front of the Dutch fans | /99 /10 /10 1/1 | 12.09.2022 | 2449 | ||
054 | ![]() | George Russell Mercedes | Highest finish of the season | /99 /10 1/1 | 12.09.2022 | 1707 | ||
055 | ![]() | Max Verstappen Red Bull | Continues title charge with win from P7 | – | 20.09.2022 | TBA | ||
056 | ![]() | ![]() | Nyck de Vries Williams | Impresive Formula1 debut race | /99 /10 1/1 | 20.09.2022 | TBA | |
057 | ![]() | Carlos Sainz Ferrari | P18 to 4th place finish | – | 20.09.2022 | TBA | ||
058 | ![]() | Felipe Drugovich MP Motorsport | 2022 FIA Formula 2 Championship winner | /99 /10 1/1 | 20.09.2022 | TBA | ||
059 | ![]() | Fernando Alonso Alpine | F1 Record: 350 Race Starts | /99 /10 1/1 | 04.10.2022 | 1480 | ||
060 | ![]() | Sergio Perez Red Bull | Epic drive earns second win of the season | /99 /10 1/1 | 04.10.2022 | 1981 | ||
061 | ![]() | Max Verstappen Red Bull | 2022 FIA Formula 1 Drivers‘ World Champion | /99 /10 1/1 | 13.10.2022 | 5474 | ||
062 | ![]() | Max Verstappen Red Bull | The champion takes the chequered flag | /99 /10 1/1 | 13.10.2022 | 3090 | ||
063 | ![]() | Max Verstappen Red Bull | Back-To-Back FIA Formula 1 Drivers‘ Worldd Champion | /99 /10 1/1 | 13.10.2022 | 3817 | ||
064 | ![]() | Oracle Red Bull Racing | Team Record – 14th win of the season | – | 13.10.2022 | 1447 | ||
065 | ![]() | Esteban Ocon Alpine | Best finish of 2022 season | – | 13.10.2022 | 1053 | ||
066 | ![]() | Nicholas Latifi Williams | Excellent performance for first points of the season | – | 13.10.2022 | 1070 | ||
067 | ![]() | Yuki Tsunoda AlphaTauri | First Japanese driver to race on home soil since 2014 | /99 /10 1/1 | 13.10.2022 | 1456 | ||
068 | ![]() | Oracle Red Bull Racing | 2022 FIA Formula 1 Constructor’s World Champions | /99 /10 1/1 | 28.10.2022 | 1722 | ||
069 | ![]() | Max Verstappen Red Bull | 13th race win of the season | – | 28.10.2022 | 1187 | ||
070 | ![]() | Lewis Hamilton Mercedes | Breaks British record for race starts in battling drive | – | 28.10.2022 | 1098 | ||
071 | ![]() | Sebastian Vettel Aston Martin | Driver of the Day in his last Grand Prix in the United States | /99 /10 1/1 | 28.10.2022 | 1740 | ||
072 | ![]() | Kevin Magnussen Haas | Points performance in home race for Haas F1 Team | – | 28.10.2022 | 894 | ||
073 | ![]() | Max Verstappen Red Bull | Formula 1 Record: Most wins in a single season | /99 /14 /10 1/1 | 04.11.2022 | 4188 | ||
074 | ![]() | Sergio Perez Red Bull | Second successive podium in home grand prix | – | 04.11.2022 | 1118 | ||
075 | ![]() | Charles Leclerc Ferrari | 100th start in Formula 1 | – | 04.11.2022 | 1009 | ||
076 | ![]() | George Russell Mercedes | First victory in F1 | /99 /10 1/1 | 18.11.2022 | TBA | ||
077 | ![]() | Kevin Magnussen Haas | First pole position | – | 18.11.2022 | 621 | ||
078 | ![]() | Mercedes-AMG Petronas Formula One Team | Claim their 125th victory in F1 | – | 18.11.2022 | 565 | ||
079 | ![]() | Max Verstappen Red Bull | Cap season with 15th win | – | 25.11.2022 | 1487 | ||
080 | ![]() | Sebastian Vettel Aston Martin | Legend bows out | /99 /10 1/1 | 25.11.2022 | 2834 | ||
081 | ![]() | Daniel Ricciardo McLaren | Final race for McLaren | – | 25.11.2022 | 1000 |
Pre-Season 2022
Nr | Front | RC | Name/Team | Description | Parallels | Published | Print-run | Find on |
---|---|---|---|---|---|---|---|---|
P01 | ![]() | Scuderia AlphaTauri | Scuderia AlphaTauri AT03 | – | 14.03.2022 | 1065 | ||
P02 | ![]() | Oracle Red Bull Racing | Oracle Red Bull Racing RB18 | – | 14.03.2022 | 1310 | ||
P03 | ![]() | Williams Racing | Williams Racing FW44 | – | 14.03.2022 | 1052 | ||
P04 | ![]() | Aston Martin Aramco Cognizant Formula One Team | Aston Martin Aramco Cognizant AMR22 | – | 15.03.2022 | 969 | ||
P05 | ![]() | Scuderia Ferrari | Ferrari F1-75 | – | 15.03.2022 | 1485 | ||
P06 | ![]() | George Russell Mercedes | Young star joins Mercedes-AMG Petronas Formula One Team | /99 /10 1/1 | 15.03.2022 | 10894 | ||
P07 | ![]() | ![]() | Zhou Guanyu Alfa Romeo | First full-time Chinese F1 driver | /99 /10 1/1 | 16.03.2022 | 8903 | |
P08 | ![]() | BWT Alpine F1 Team | BWT Alpine F1 Team AS22 | – | 16.03.2022 | 997 | ||
P09 | ![]() | McLaren F1 Team | McLaren F1 Team MCL36 | – | 16.03.2022 | 1044 | ||
P10 | ![]() | George Russell & Lewis Hamilton Mercedes | Keeping it cool in Bahrain | – | 17.03.2022 | 5676 | ||
P11 | ![]() | Haas F1 Team | Haas F1 Team VF-22 | – | 17.03.2022 | 1003 |